
HDPE T-shirt bags
They are used in transportation and shopping of foods, fruits, vegetables, industrial goods, etc..
Their advantage is high strength on a low price.
| Size (cm) | Thickness (µ) | Price excl. VAT (€/pcs) |
|---|---|---|
| 27+(2*7)50 | 25 | 1.77 /100pcs/ |
| 28+(2*8)53 | 25 | 1.84 /100pcs/ |
| 30+(2*8)60 | 25 | 2.18 /100pcs/ |
| 35+(2*10)60 | 25 | 2.15 /100pcs/ |
| 34+(2*10)64 | 25 | 2.78 /100pcs/ |
| 38+(2*10)68 | 25 | 1.88 /50pcs/ |
| 44+(2*10)70 | 25 | 2.23 /50pcs/ |
| 44+(2*13)77 | 25 | 2.40 /50pcs/ |

Custom printed T-shirt Bags with Your Logo
The bags could be produced according to an individual project with a company logo, with advertising text or other text depending on clients wishes.
They can be different colors and thicknesses.
| Size (cm) | Thickness (µ) | Price excl. VAT (€/pcs) | Price excl. VAT (€/kg) |
|---|---|---|---|
| 27+(2*7)50 | 25 | 2.78 / 100 pcs. | 3.15 |
| 28+(2*8)53 | 25 | 2.85 / 100 pcs. | 3.50 |
| 28+(2*8)56 | 25 | 3.00 / 100 pcs. | 3.55 |
| 27+(2*7)60 | 25 | 2.65 / 100 pcs. | 3.65 |
| 30+(2*8)60 | 25 | 3.30 / 100 pcs. | 4.15 |
| 34+(2*10)60 | 25 | 4.15 / 100 pcs. | 4.80 |
| 44+(2*13)70 | 25 | 2.75 / 50 pcs. | 3.00 |

Die cut handle Bags, Clothing, Shopping Plastic Bags
The bags are oftenly used as advertising bags for shopping and packaging of clothes, gifts and other lighter items.
| Size (cm) | Thickness (µ) | Price excl. VAT/€ |
|---|---|---|
| 30 / 40 | 60 | 3.30 / 100 pcs. |
| 40 / 50 | 60 | 2.70 / 50 pcs. |

Soft Loop Handle Bags with printing
Shopping bags for multiple use.
They have a strong advertising message.
| Size (cm) | Thickness (µ) | Price excl. VAT/€ |
|---|---|---|
| 36 / 60 | 80 | 0.15 / 1 pc. |
